Lloyd SixtyFive

Available units as of 21 Nov 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 603 1 $2,316,000
A2 592 1 $2,288,000
A5 861 1 $2,805,000
1 Bedroom (Double Volume) A1-1 904 1 $2,649,000
A2-1 872 1 $2,563,000
1 Bedroom + 1 A3 710 1 $2,750,000
A4 904 1 $3,090,000
A6 990 1 $3,341,000
2 Bedrooms (Attic) B8 1,981 1 $6,484,000
2 Bedrooms (Attic) + Study B7 2,045 2 -
2 Bedrooms (Loft) B4-01 1,658 1 $5,904,000
B4-02 1,765 1 -
B5-01 1,604 1 $5,906,000
B5-02 1,711 1 -
B6-01 1,604 1 $5,909,000
B6-02 1,701 1 $5,330,000
2 Bedrooms (Loft) + Study B1-01 1,830 4 -
B1-02 1,841 3 -
B2-01 1,808 3 $5,957,000
B2-02 1,819 4 -
B3-01 1,808 2 -
B3-02 1,819 3 $5,303,000
3 Bedrooms (Attic) + Study C3 3,638 1 -
3 Bedrooms (Loft) C1-01 2,422 3 $8,338,000
C1-02 2,422 2 -
4 Bedrooms D1 6,620 1 -
Disclaimer: the Lloyd SixtyFive unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

Since Launch #02-02, #02-04, #02-05, #02-06, #02-07, #02-10, #02-12, #03-03, #03-06, #04-06, #05-03, #05-04, #05-06, #06-03, #06-04, #06-05, #06-06, #06-08, #07-03, #07-04, #07-05, #07-06, #08-01, #08-02, #08-03, #08-05, #08-06, #08-07, #09-03, #09-04, #09-05, #09-06, #10-05 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Lloyd SixtyFive appointed sales team and its associates from lloyd-sixtyfive.eraprop.info. I also agree to the Privacy Policy of this website.